Layer Name: AB_Rede Viaria Florestal (ID: 2)
Keyword: Extent:
XMin: -8.87811055
YMin: 41.60769885
XMax: -8.64192606
YMax: 41.82615823
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_BALDIO | esriFieldTypeInteger |
| DESIGNACAO | esriFieldTypeString |
| ORDEM_VIA | esriFieldTypeInteger |
| TIPO_PISO | esriFieldTypeString |
| COMPRIM | esriFieldTypeDouble |
| LARGURA | esriFieldTypeDouble |
| ESTADO_CONSERVACAO | esriFieldTypeString |
| MANUTENCAO | esriFieldTypeString |
| OBSERVACOES | esriFieldTypeString |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items